2019 Scoreboard
C Team Scores
Sunday 9/1/2019 | Eagles - 19 | vs. | Pal-Mac - 31 |
Sunday 9/8/2019 | Eagles - 6 | @ | HFL - 6 |
Sunday 9/15/2019 | Eagles - 14 | vs. | Red Jacket - 38 |
Sunday 9/22/2019 | Eagles - 7 | vs. | ER/G - 6 |
Sunday 9/29/2019 | Eagles - 12 | @ | Newark - 30 |
Sunday 10/6/2019 | Eagles - 6 | @ | Geneva - 34 |
Sunday 10/13/2019 | Eagles - 0 | @ | J-E - 33 |
Sunday 10/20/2019 | Eagles - 0 | vs. | Waterloo - 13 |
B Team Scores
Sunday 9/1/2019 | Eagles - 7 | vs. | Pal-Mac - 14 |
Sunday 9/8/2019 | Eagles - 0 | @ | HFL - 12 |
Sunday 9/15/2019 | Eagles - 41 | vs. | Red Jacket - 6 |
Sunday 9/22/2019 | Eagles - 20 | vs. | ER/G - 6 |
Sunday 9/29/2019 | Eagles - 36 | @ | Newark - 13 |
Sunday 10/6/2019 | Eagles - 25 | @ | Geneva - 18 |
Sunday 10/13/2019 | Eagles - 33 | @ | J-E - 13 |
Sunday 10/20/2019 | Eagles - 34 | vs. | Waterloo - 19 |
Next Board Meeting
The Board is DESPERATELY recruting members to lead the club into the future. If people do not volunteer, the future of the Wayne Jr. Eagles is in jeopardy. Please visit the BOARD tab for application information.